Statistics
Category statistics
Category | Players * | Games | Played | Left | Goals | Goals per game | Nations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys U11 2014/15 | 0 | 27 | 27 | 0 | 1913 | 70.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys U13 2012/13 - Mester (Elite) | 30 | 23 | 23 | 0 | 1650 | 71.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys U15 2010/11 - Mester (Elite) | 50 | 39 | 39 | 0 | 2632 | 67.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys U15 2010/11 - GP (Not Elite) | 49 | 37 | 37 | 0 | 2367 | 63.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys U17 2008/09 Invitational | 65 | 23 | 23 | 0 | 2552 | 110.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys U19 2006/07 Invitational | 26 | 23 | 23 | 0 | 2581 | 112.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boys U13 2012/13 - GP (Not elite) | 0 | 29 | 29 | 0 | 1752 | 60.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls U13 2012/13 | 38 | 21 | 21 | 0 | 1096 | 52.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls U11 2014/15 | 16 | 27 | 27 | 0 | 1518 | 56.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls U17 2008/09 Invitational | 35 | 11 | 11 | 0 | 943 | 85.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls U15 2010/11 - GP (Not Elite) | 53 | 31 | 31 | 0 | 1469 | 47.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls U15 2010/11 - Mester (Elite) | 40 | 31 | 31 | 0 | 1794 | 57.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls U19 2006/07 Invitational | 0 | 11 | 11 | 0 | 1206 | 109.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* This is the number of players registered electronically, the actual number could be higher. |